ARC Winter Field Day Effort
During the last weekend of January 2014 OARC club call sign WAØDXwas activated to operate in SPAR Winter Field Day at Merrill Cabin in Ottumwa’s Memorial Park.
WØOTM,KØJGH,WAØPAC,WAØPJC,KØBL,WAØDKC, KDØYQY, KD0YRS, KDØYVR, KDØYVS operated 8 hours.
Final log: 323 contacts, total claimed score of 5,440 points.
Glen KØJGH elmering KDØYQY | KDØYQY and WAØDKC |
Glen KØJGH elmering KDØYQY | |
WAØPJC working digital | WAØPJC, KDØYQY and WØOTM |
LOG
START-OF-LOG: 2.0
ARRL-SECTION: IA
CALLSIGN: WA0DX
CLUB: WA0DX
CONTEST: SPAR-Winter-FD
CLAIMED-SCORE: 5440
OPERATORS: WA0DX
NAME: Ottumwa Amatuer Radio Club
ADDRESS:
ADDRESS: Ottumwa, IA 52501
ADDRESS: USA
CREATED-BY: N1MM Logger V14.1.0
QSO: 14000 PH 2014-01-25 1709 WA0DX 59 2I22F K8UO 59 MI18
QSO: 14000 PH 2014-01-25 1712 WA0DX 59 2I22F KG4ZOI 59 1I34
QSO: 14000 PH 2014-01-25 1718 WA0DX 59 2I22F VE4BG 59 1H3
QSO: 7216 PH 2014-01-25 1719 WA0DX 57 2I22F KD0CRI 57 1H34
QSO: 14000 PH 2014-01-25 1720 WA0DX 59 2I22F K1DBX 59 1H19
QSO: 14000 PH 2014-01-25 1721 WA0DX 59 2I22F N1QEQ 59 1H28
QSO: 14000 PH 2014-01-25 1722 WA0DX 59 2I22F KG4LUN 59 1I27F
QSO: 14000 PH 2014-01-25 1723 WA0DX 59 2I22F WA8FEA 59 1H21F
QSO: 14000 PH 2014-01-25 1725 WA0DX 59 2I22F W0OTM 59 1H35F
QSO: 14000 PH 2014-01-25 1727 WA0DX 59 2I22F K7DF 59 1H71F
QSO: 7216 PH 2014-01-25 1727 WA0DX 59 2I22F W0OTM 59 1H35F
QSO: 14000 PH 2014-01-25 1728 WA0DX 59 2I22F KC3ARC 59 MI25F
QSO: 14000 PH 2014-01-25 1730 WA0DX 59 2I22F KD0UNI 59 1H2F
QSO: 14000 PH 2014-01-25 1731 WA0DX 59 2I22F N5HEK 59 1H42F
QSO: 14000 PH 2014-01-25 1732 WA0DX 59 2I22F W4RCJ 59 1H30F
QSO: 14000 PH 2014-01-25 1734 WA0DX 59 2I22F N0SIB 59 1H19F
QSO: 14000 PH 2014-01-25 1735 WA0DX 59 2I22F KD0UEJ 59 1H45F
QSO: 14000 PH 2014-01-25 1736 WA0DX 59 2I22F N5RGV 59 1H46F
QSO: 14000 PH 2014-01-25 1737 WA0DX 59 2I22F KB1HNZ 59 1H30F
QSO: 14000 PH 2014-01-25 1739 WA0DX 59 2I22F W2IQW 59 2O48F
QSO: 14000 PH 2014-01-25 1740 WA0DX 59 2I22F N4UHZ 57 1H26F
QSO: 14000 PH 2014-01-25 1741 WA0DX 59 2I22F W5YKU 59 1H42F
QSO: 14000 PH 2014-01-25 1742 WA0DX 59 2I22F KC3BOA 59 1H25F
QSO: 14000 PH 2014-01-25 1742 WA0DX 59 2I22F K7ALA 59 1H37F
QSO: 14000 PH 2014-01-25 1743 WA0DX 59 2I22F KR4HE 59 1H55F
QSO: 14000 PH 2014-01-25 1747 WA0DX 59 2I22F NG2Q 59 1O65F
QSO: 14000 PH 2014-01-25 1748 WA0DX 59 2I22F NF8O 59 1H20F
QSO: 14000 PH 2014-01-25 1750 WA0DX 59 2I22F K5KJV 59 1H40F
QSO: 14000 PH 2014-01-25 1752 WA0DX 59 2I22F K6SWG 59 1H53F
QSO: 14000 PH 2014-01-25 1757 WA0DX 59 2I22F KF4YTL 59 1H36F
QSO: 21070 DI 2014-01-25 1801 WA0DX 59 2I22F WC5C 59 M037F
QSO: 21070 DI 2014-01-25 1808 WA0DX 59 2I22F W1BEK 59 1H32F
QSO: 14200 PH 2014-01-25 1811 WA0DX 57 2I22F N2BFD 57 1H36F
QSO: 14200 PH 2014-01-25 1812 WA0DX 59 2I22F VA2HMC 59 MO-10C
QSO: 14200 PH 2014-01-25 1813 WA0DX 59 2I22F WN5TL 59 1H46F
QSO: 14200 PH 2014-01-25 1814 WA0DX 59 2I22F K7JEO 59 1H32F
QSO: 14200 PH 2014-01-25 1815 WA0DX 56 2I22F KK4IXK 59 IH36F
QSO: 14200 PH 2014-01-25 1816 WA0DX 56 2I22F KC0ZVN 59 1H69F
QSO: 14200 PH 2014-01-25 1816 WA0DX 59 2I22F AC0BR 59 1H59F
QSO: 14200 PH 2014-01-25 1820 WA0DX 59 2I22F KB2NQE 59 1H23F
QSO: 14200 PH 2014-01-25 1821 WA0DX 59 2I22F K4HYJ 59 1H30F
QSO: 14200 PH 2014-01-25 1821 WA0DX 59 2I22F K7SKE 59 1H26F
QSO: 14200 PH 2014-01-25 1822 WA0DX 59 2I22F W7SY 59 1H34F
QSO: 14200 PH 2014-01-25 1823 WA0DX 59 2I22F VE4MEC 59 MO22C
QSO: 14200 PH 2014-01-25 1824 WA0DX 59 2I22F KA3IHR 59 1H21F
QSO: 14200 PH 2014-01-25 1825 WA0DX 59 2I22F VE3OGP 59 1H6C
QSO: 21070 DI 2014-01-25 1825 WA0DX 59 2I22F K7SI 59 MI25F
QSO: 14200 PH 2014-01-25 1826 WA0DX 59 2I22F WD6GMU 59 1H66F
QSO: 14200 PH 2014-01-25 1827 WA0DX 59 2I22F KD0JUC 59 1H60F
QSO: 14200 PH 2014-01-25 1828 WA0DX 59 2I22F KA3TRU 59 1H20F
QSO: 14200 PH 2014-01-25 1828 WA0DX 59 2I22F KC0PUT 59 1H21F
QSO: 14200 PH 2014-01-25 1830 WA0DX 59 2I22F K7ABV 59 1H50F
QSO: 14200 PH 2014-01-25 1831 WA0DX 59 2I22F VE3LYX 59 1H0C
QSO: 14200 PH 2014-01-25 1831 WA0DX 59 2I22F N4EE 59 MO63F
QSO: 14200 PH 2014-01-25 1833 WA0DX 59 2I22F W5YP 59 1H56F
QSO: 14200 PH 2014-01-25 1834 WA0DX 59 2I22F WI6ZRD 59 1H69F
QSO: 14200 PH 2014-01-25 1835 WA0DX 59 2I22F KC0RRM 59 1H21F
QSO: 14200 PH 2014-01-25 1836 WA0DX 57 2I22F KJ4UBM 59 1O28F
QSO: 14200 PH 2014-01-25 1839 WA0DX 59 2I22F KF5TEK 59 1H42F
QSO: 14200 PH 2014-01-25 1841 WA0DX 59 2I22F KB3SJY 59 1H21F
QSO: 14200 PH 2014-01-25 1842 WA0DX 59 2I22F W6SQC 59 1H69F
QSO: 14200 PH 2014-01-25 1843 WA0DX 59 2I22F WU2Q 59 1H23F
QSO: 14200 PH 2014-01-25 1844 WA0DX 57 2I22F AI4OIT 59 1O25F
QSO: 14200 PH 2014-01-25 1845 WA0DX 59 2I22F W2EUP 59 MI21F
QSO: 14200 PH 2014-01-25 1846 WA0DX 59 2I22F WD8LCL 59 1H30F
QSO: 7225 PH 2014-01-25 1846 WA0DX 59 2I22F W8MAI 59 MO25F
QSO: 14200 PH 2014-01-25 1846 WA0DX 59 2I22F K5N0N 59 1H60F
QSO: 14200 PH 2014-01-25 1847 WA0DX 59 2I22F KJ4TVL 59 1H34F
QSO: 14200 PH 2014-01-25 1850 WA0DX 59 2I22F K5FAL 59 2O54F
QSO: 7233 PH 2014-01-25 1851 WA0DX 59 2I22F K8BMI 59 MO25F
QSO: 14200 PH 2014-01-25 1852 WA0DX 59 2I22F K5UQ 59 1H45F
QSO: 14200 PH 2014-01-25 1854 WA0DX 59 2I22F W6BUX 59 1H77F
QSO: 14200 PH 2014-01-25 1855 WA0DX 59 2I22F KC0RRP 59 1H22F
QSO: 14200 PH 2014-01-25 1856 WA0DX 59 2I22F W5SH 59 MO54F
QSO: 14200 PH 2014-01-25 1856 WA0DX 59 2I22F KC4YOV 59 1I30F
QSO: 14200 PH 2014-01-25 1857 WA0DX 59 2I22F WC5C 59 MO37F
QSO: 14200 PH 2014-01-25 1858 WA0DX 59 2I22F KI4UJG 59 1O75F
QSO: 14200 PH 2014-01-25 1905 WA0DX 59 2I22F KG2MG 59 1H24
QSO: 7200 PH 2014-01-25 1928 WA0DX 59 2I22F W8MAI 59 MO25F
QSO: 7200 PH 2014-01-25 1934 WA0DX 59 2I22F N8UYC 59 1H20F
QSO: 14070 DI 2014-01-25 1937 WA0DX 59 2I22F K4FBP 59 1H70F
QSO: 7200 PH 2014-01-25 1937 WA0DX 59 2I22F W4WCC 59 1H25F
QSO: 7200 PH 2014-01-25 1957 WA0DX 59 2I22F KD0MB 59 1H20F
QSO: 7200 PH 2014-01-25 1957 WA0DX 59 2I22F AC8AG 59 1H22F
QSO: 7200 PH 2014-01-25 1958 WA0DX 59 2I22F WO3X 59 1H29F
QSO: 7200 PH 2014-01-25 1959 WA0DX 59 2I22F KD8IZZ 59 1O26F
QSO: 7200 PH 2014-01-25 2001 WA0DX 59 2I22F K0OG 55 1H45F
QSO: 7200 PH 2014-01-25 2003 WA0DX 59 2I22F KE8NJ 59 1H12F
QSO: 7200 PH 2014-01-25 2004 WA0DX 59 2I22F K0IUQ 59 1H8F
QSO: 7200 PH 2014-01-25 2005 WA0DX 59 2I22F KC0PUT 59 1H21F
QSO: 14280 PH 2014-01-25 2007 WA0DX 57 2I22F VE2CQ 57 MO9
QSO: 7200 PH 2014-01-25 2008 WA0DX 59 2I22F WD9ECX 59 1H28F
QSO: 7200 PH 2014-01-25 2008 WA0DX 59 2I22F W9KDJ 59 1H14F
QSO: 7200 PH 2014-01-25 2010 WA0DX 56 2I22F KD0EIN 59 1H20F
QSO: 14280 PH 2014-01-25 2010 WA0DX 57 2I22F KJ4VTH 59 IH27F
QSO: 7200 PH 2014-01-25 2011 WA0DX 59 2I22F KD8MV 59 1H27F
QSO: 14280 PH 2014-01-25 2012 WA0DX 57 2I22F KD0FYN 58 1H58F
QSO: 14280 PH 2014-01-25 2013 WA0DX 57 2I22F KB1VXY 57 1H35F
QSO: 7200 PH 2014-01-25 2016 WA0DX 52 2I22F KH2OP 59 1H41F
QSO: 7200 PH 2014-01-25 2017 WA0DX 59 2I22F KG0L 57 1H47F
QSO: 7200 PH 2014-01-25 2018 WA0DX 59 2I22F KC0RRM 59 1H22F
QSO: 7200 PH 2014-01-25 2019 WA0DX 59 2I22F N9NBC 59 1H0F
QSO: 7200 PH 2014-01-25 2025 WA0DX 59 2I22F N5YZA 59 1O68F
QSO: 7200 PH 2014-01-25 2027 WA0DX 59 2I22F KF7C 59 1H20F
QSO: 7200 PH 2014-01-25 2028 WA0DX 59 2I22F WA0GLS 59 1H58F
QSO: 7200 PH 2014-01-25 2030 WA0DX 59 2I22F AE5YN 59 1H58F
QSO: 7200 PH 2014-01-25 2030 WA0DX 59 2I22F KC9BHE 59 1H15F
QSO: 7200 PH 2014-01-25 2031 WA0DX 59 2I22F N9DFD 59 1H57F
QSO: 7200 PH 2014-01-25 2032 WA0DX 59 2I22F KB6WHT 59 1H46F
QSO: 7200 PH 2014-01-25 2033 WA0DX 59 2I22F KD0JZB 59 1H22F
QSO: 7200 PH 2014-01-25 2034 WA0DX 57 2I22F KD0TEK 59 1H44F
QSO: 7200 PH 2014-01-25 2035 WA0DX 59 2I22F KA4RBR 59 1H50F
QSO: 7200 PH 2014-01-25 2037 WA0DX 59 2I22F N7WY 59 1H42F
QSO: 7200 PH 2014-01-25 2037 WA0DX 59 2I22F K9PLG 59 1H40F
QSO: 7200 PH 2014-01-25 2038 WA0DX 59 2I22F K5WER 59 1H57F
QSO: 7200 PH 2014-01-25 2039 WA0DX 59 2I22F WY8I 59 1H18F
QSO: 7200 PH 2014-01-25 2041 WA0DX 59 2I22F K8DAC 59 1H50F
QSO: 7200 PH 2014-01-25 2041 WA0DX 59 2I22F KB9MLE 59 1H18F
QSO: 7200 PH 2014-01-25 2042 WA0DX 59 2I22F KC9SKE 59 1H20F
QSO: 7200 PH 2014-01-25 2043 WA0DX 59 2I22F K8WNJ 59 MI16F
QSO: 7200 PH 2014-01-25 2043 WA0DX 59 2I22F W5DUG 59 1H55F
QSO: 7188 PH 2014-01-25 2046 WA0DX 59 2I22F N0CEL 59 1H51F
QSO: 7188 PH 2014-01-25 2047 WA0DX 59 2I22F KC9IKI 59 1H10F
QSO: 7188 PH 2014-01-25 2048 WA0DX 59 2I22F WJ8L 59 1O15F
QSO: 7188 PH 2014-01-25 2050 WA0DX 59 2I22F KD0DHF 59 1H2F
QSO: 7188 PH 2014-01-25 2054 WA0DX 59 2I22F K0HFX 57 1H23F
QSO: 14070 DI 2014-01-25 2125 WA0DX 59 2I22F VA3DHJ 59 1H7C
QSO: 14070 DI 2014-01-25 2125 WA0DX 59 2I22F W7GET 59 1H38F
QSO: 14070 DI 2014-01-25 2126 WA0DX 59 2I22F KB0QC 59 1H38F
QSO: 14070 DI 2014-01-25 2127 WA0DX 59 2I22F KA5BJC 57 1H20F
QSO: 7000 CW 2014-01-25 2127 WA0DX 599 2I22F W9DLN 599 OM8F
QSO: 14070 DI 2014-01-25 2127 WA0DX 59 2I22F N1UKX 54 1H35F
QSO: 7050 CW 2014-01-25 2129 WA0DX 599 2I22F W8TY 599 1H23F
QSO: 7050 CW 2014-01-25 2142 WA0DX 599 2I22F KK4TKV 599 1H58F
QSO: 7050 CW 2014-01-25 2148 WA0DX 599 2I22F N2OH 599 1H30F
QSO: 7050 CW 2014-01-25 2157 WA0DX 599 2I22F N2DKB 599 1H18F
QSO: 7050 CW 2014-01-25 2200 WA0DX 599 2I22F K8VFR 599 MI16F
QSO: 7050 CW 2014-01-25 2203 WA0DX 599 2I22F W5WCR 579 MO64F
QSO: 7050 CW 2014-01-25 2210 WA0DX 599 2I22F AA5AE 559 1H40F
QSO: 14070 DI 2014-01-25 2212 WA0DX 57 2I22F WG3J 59 MH22F
QSO: 7050 CW 2014-01-25 2217 WA0DX 599 2I22F W0YZZ 599 MO32F
QSO: 7185 PH 2014-01-25 2223 WA0DX 59 2I22F K3VED 59 1H24F
QSO: 7185 PH 2014-01-25 2224 WA0DX 59 2I22F KE5AHE 59 1H55F
QSO: 7185 PH 2014-01-25 2224 WA0DX 59 2I22F VE3OGP 59 1H6C
QSO: 7185 PH 2014-01-25 2226 WA0DX 59 2I22F KB3VQL 55 1H18F
QSO: 7185 PH 2014-01-25 2226 WA0DX 59 2I22F VE3DVY 59 1H10C
QSO: 7185 PH 2014-01-25 2227 WA0DX 59 2I22F W2EUP 59 MI18F
QSO: 7185 PH 2014-01-25 2228 WA0DX 59 2I22F KK4COZ 59 1H36F
QSO: 14270 PH 2014-01-25 2230 WA0DX 57 2I22F W2EUP 57 MI20
QSO: 7185 PH 2014-01-25 2232 WA0DX 55 2I22F W9SAN 59 1H19F
QSO: 7185 PH 2014-01-25 2233 WA0DX 57 2I22F W0ARC 59 MI19F
QSO: 7185 PH 2014-01-25 2234 WA0DX 59 2I22F N9NAQ 59 1H14F
QSO: 7185 PH 2014-01-25 2234 WA0DX 59 2I22F KB9NW 59 1H5F
QSO: 7185 PH 2014-01-25 2235 WA0DX 59 2I22F W9MAR 59 MI41F
QSO: 7186 PH 2014-01-25 2236 WA0DX 59 2I22F WD8LC 58 2I23F
QSO: 14246 PH 2014-01-25 2236 WA0DX 59 2I22F K2CTR 59 1H21F
QSO: 7186 PH 2014-01-25 2237 WA0DX 59 2I22F W0BBC 59 IH40F
QSO: 14246 PH 2014-01-25 2238 WA0DX 57 2I22F W8OMI 59 1H24F
QSO: 7186 PH 2014-01-25 2238 WA0DX 57 2I22F K4JQV 55 1H28F
QSO: 7186 PH 2014-01-25 2239 WA0DX 59 2I22F KB9PPY 59 IH20F
QSO: 14246 PH 2014-01-25 2239 WA0DX 57 2I22F K1MTD 59 1H28F
QSO: 7186 PH 2014-01-25 2239 WA0DX 59 2I22F N9WFT 59 1H19F
QSO: 7186 PH 2014-01-25 2240 WA0DX 59 2I22F KB1HNZ 59 1H29F
QSO: 7186 PH 2014-01-25 2241 WA0DX 59 2I22F N9GQ 59 1I10F
QSO: 7186 PH 2014-01-25 2243 WA0DX 59 2I22F VE2CWQ 59 MO10C
QSO: 14280 PH 2014-01-25 2245 WA0DX 59 2I22F N5HMH 59 1H65F
QSO: 7186 PH 2014-01-25 2246 WA0DX 59 2I22F AK4HA 57 1H10F
QSO: 14280 PH 2014-01-25 2247 WA0DX 55 2I22F KX5M 59 1H61
QSO: 7186 PH 2014-01-25 2248 WA0DX 59 2I22F N8OM 57 1H17F
QSO: 14280 PH 2014-01-25 2248 WA0DX 59 2I22F K0IZ 59 1H42
QSO: 7186 PH 2014-01-25 2254 WA0DX 59 2I22F KD8RKG 59 1H23F
QSO: 7186 PH 2014-01-25 2256 WA0DX 59 2I22F N2YLD 58 1H23F
QSO: 7186 PH 2014-01-25 2257 WA0DX 59 2I22F KI8Z 59 1H14F
QSO: 7186 PH 2014-01-25 2258 WA0DX 59 2I22F N2EHN 59 1H16F
QSO: 14238 PH 2014-01-25 2301 WA0DX 59 2I22F KK4FFF 59 1H25F
QSO: 14238 PH 2014-01-25 2302 WA0DX 59 2I22F K1EAR 57 1H55
QSO: 14238 PH 2014-01-25 2303 WA0DX 59 2I22F KK4TDO 59 1H57
QSO: 7186 PH 2014-01-25 2303 WA0DX 59 2I22F W3TBG 59 MI28F
QSO: 14238 PH 2014-01-25 2305 WA0DX 59 2I22F N7ISP 59 1O32
QSO: 14238 PH 2014-01-25 2312 WA0DX 59 2I22F KJ4YOT 59 1H40F
QSO: 14238 PH 2014-01-25 2313 WA0DX 59 2I22F KG4RWO 59 1H70F
QSO: 14238 PH 2014-01-25 2314 WA0DX 59 2I22F N1DAY 57 1H24F
QSO: 7175 PH 2014-01-25 2315 WA0DX 59 2I22F KD2DYZ 55 1H27F
QSO: 7175 PH 2014-01-25 2316 WA0DX 59 2I22F K8KYE 59 1H27F
QSO: 7175 PH 2014-01-25 2317 WA0DX 59 2I22F KD0GIV 59 1H15F
QSO: 14238 PH 2014-01-25 2317 WA0DX 59 2I22F VE3RB 59 1HN8
QSO: 7175 PH 2014-01-25 2318 WA0DX 59 2I22F KD8WAM 59 1H3F
QSO: 14238 PH 2014-01-25 2318 WA0DX 59 2I22F KC4LNX 59 1H54F
QSO: 7175 PH 2014-01-25 2319 WA0DX 59 2I22F KF5WCP 59 1H62F
QSO: 7175 PH 2014-01-25 2319 WA0DX 59 2I22F W7ASA 59 1H31F
QSO: 14238 PH 2014-01-25 2319 WA0DX 59 2I22F NY2JC 59 MI22F
QSO: 7175 PH 2014-01-25 2320 WA0DX 58 2I22F WA1RJI 55 1H24F
QSO: 14238 PH 2014-01-25 2321 WA0DX 59 2I22F K6REF 55 IH55F
QSO: 7175 PH 2014-01-25 2321 WA0DX 56 2I22F KD0RIR 59 1H35F
QSO: 7175 PH 2014-01-25 2322 WA0DX 59 2I22F AC8PI 59 1H3F
QSO: 14238 PH 2014-01-25 2322 WA0DX 59 2I22F K7SI 59 MI25F
QSO: 7175 PH 2014-01-25 2322 WA0DX 59 2I22F WB5OCV 59 1H55F
QSO: 7175 PH 2014-01-25 2323 WA0DX 59 2I22F W8BOX 59 1H17F
QSO: 14238 PH 2014-01-25 2324 WA0DX 59 2I22F NM5WB 57 1H56F
QSO: 7175 PH 2014-01-25 2326 WA0DX 59 2I22F K5YB 59 1H19F
QSO: 14238 PH 2014-01-25 2326 WA0DX 59 2I22F KC7JZV 59 1H60F
QSO: 7175 PH 2014-01-25 2327 WA0DX 59 2I22F W6AI 55 1H16F
QSO: 14238 PH 2014-01-25 2328 WA0DX 57 2I22F KF5WQO 57 1H60F
QSO: 14238 PH 2014-01-25 2330 WA0DX 57 2I22F KJ7YY 57 1H27F
QSO: 14238 PH 2014-01-25 2332 WA0DX 59 2I22F N0WAR 59 1H50F
QSO: 14238 PH 2014-01-25 2333 WA0DX 59 2I22F KC4EOG 59 1H38F
QSO: 14238 PH 2014-01-25 2334 WA0DX 59 2I22F KC2LRC 58 1H26F
QSO: 14238 PH 2014-01-25 2334 WA0DX 59 2I22F KJ4AZA 55 1H35F
QSO: 14238 PH 2014-01-25 2335 WA0DX 55 2I22F K6GYL 55 1H57
QSO: 7175 PH 2014-01-25 2335 WA0DX 58 2I22F K9DYR 57 1H11F
QSO: 14238 PH 2014-01-25 2337 WA0DX 57 2I22F WA2S 58 1H17F
QSO: 14238 PH 2014-01-25 2338 WA0DX 57 2I22F KB1JJX 59 1H25F
QSO: 7175 PH 2014-01-25 2339 WA0DX 59 2I22F KC9UDL 59 1H30F
QSO: 14238 PH 2014-01-25 2339 WA0DX 59 2I22F K3BYU 59 1H45F
QSO: 14238 PH 2014-01-25 2340 WA0DX 59 2I22F W0OVM 59 1H17F
QSO: 14238 PH 2014-01-25 2341 WA0DX 59 2I22F K4EZZ 59 1H16F
QSO: 14238 PH 2014-01-25 2342 WA0DX 59 2I22F N5UKZ 59 1H51F
QSO: 7175 PH 2014-01-25 2342 WA0DX 59 2I22F KC0AGH 59 1H43F
QSO: 14238 PH 2014-01-25 2342 WA0DX 57 2I22F KL7XU 58 1H39F
QSO: 14238 PH 2014-01-25 2343 WA0DX 59 2I22F KF7TDP 59 1H26F
QSO: 14238 PH 2014-01-25 2344 WA0DX 57 2I22F W4JKJ 57 1O68F
QSO: 14238 PH 2014-01-25 2346 WA0DX 57 2I22F KK4IBZ 59 1H61F
QSO: 14238 PH 2014-01-25 2349 WA0DX 55 2I22F AA6RE 59 1H60F
QSO: 14238 PH 2014-01-25 2351 WA0DX 59 2I22F W1GLO 59 MI30F
QSO: 7175 PH 2014-01-25 2352 WA0DX 59 2I22F KC8CNN 59 MO13F
QSO: 14238 PH 2014-01-25 2353 WA0DX 59 2I22F K8EAC 59 1H22F
QSO: 7175 PH 2014-01-25 2353 WA0DX 57 2I22F KD8UWF 57 1H30F
QSO: 14238 PH 2014-01-25 2353 WA0DX 59 2I22F KF7UGG 59 1H48F
QSO: 7175 PH 2014-01-25 2356 WA0DX 59 2I22F KG9EE 59 1H7F
QSO: 14238 PH 2014-01-25 2358 WA0DX 57 2I22F WW4ALC 59 1O42F
QSO: 14238 PH 2014-01-25 2359 WA0DX 57 2I22F AE4FJ 57 1H35F
QSO: 14238 PH 2014-01-26 0000 WA0DX 59 2I22F KD0YMH 59 1H50F
QSO: 14238 PH 2014-01-26 0002 WA0DX 59 2I22F K6JU 59 1H78F
QSO: 14238 PH 2014-01-26 0003 WA0DX 57 2I22F K4OTH 58 MI40F
QSO: 14238 PH 2014-01-26 0004 WA0DX 59 2I22F WA2KDE 59 1H10F
QSO: 7175 PH 2014-01-26 0005 WA0DX 57 2I22F VE4DRK 57 1H19C
QSO: 14238 PH 2014-01-26 0005 WA0DX 57 2I22F KA1KXL 59 1H28F
QSO: 14238 PH 2014-01-26 0006 WA0DX 57 2I22F AA6WH 59 1H72F
QSO: 14238 PH 2014-01-26 0006 WA0DX 59 2I22F KB7BRW 59 1H46F
QSO: 14238 PH 2014-01-26 0007 WA0DX 59 2I22F KK6CKB 59 1H78F
QSO: 14238 PH 2014-01-26 0007 WA0DX 59 2I22F KI5AK 59 1H58F
QSO: 14238 PH 2014-01-26 0008 WA0DX 59 2I22F N4XXO 59 1H51F
QSO: 7175 PH 2014-01-26 0009 WA0DX 58 2I22F K5KMS 59 1H59F
QSO: 14238 PH 2014-01-26 0009 WA0DX 59 2I22F W7ZHO 59 1H25F
QSO: 14238 PH 2014-01-26 0010 WA0DX 57 2I22F N6PRG 54 1H73F
QSO: 7175 PH 2014-01-26 0011 WA0DX 57 2I22F K0TD 59 1I41F
QSO: 14238 PH 2014-01-26 0011 WA0DX 59 2I22F N5FW 59 1H70F
QSO: 14238 PH 2014-01-26 0012 WA0DX 59 2I22F KK7YC 59 1H51F
QSO: 14238 PH 2014-01-26 0013 WA0DX 55 2I22F KG7FWG 59 1H42F
QSO: 7175 PH 2014-01-26 0013 WA0DX 59 2I22F KC3BLB 56 1H13F
QSO: 14238 PH 2014-01-26 0013 WA0DX 59 2I22F N1TZF 59 1H29F
QSO: 7175 PH 2014-01-26 0014 WA0DX 59 2I22F W0Z 59 MO0F
QSO: 14238 PH 2014-01-26 0016 WA0DX 59 2I22F KB0YVK 59 1H22F
QSO: 7175 PH 2014-01-26 0016 WA0DX 59 2I22F W5NZE 57 1H60F
QSO: 7175 PH 2014-01-26 0017 WA0DX 59 2I22F N1DXR 59 1H20F
QSO: 14238 PH 2014-01-26 0017 WA0DX 57 2I22F KJ6UPE 59 1H45F
QSO: 14238 PH 2014-01-26 0018 WA0DX 59 2I22F AC7GL 59 1I29F
QSO: 14238 PH 2014-01-26 0018 WA0DX 59 2I22F N5YX 59 1H59F
QSO: 14238 PH 2014-01-26 0020 WA0DX 59 2I22F NP3XF 59 1H88F
QSO: 14238 PH 2014-01-26 0020 WA0DX 57 2I22F K6PLR 58 1H75F
QSO: 7175 PH 2014-01-26 0021 WA0DX 56 2I22F W5OBP 59 M042F
QSO: 14238 PH 2014-01-26 0023 WA0DX 55 2I22F N6SUN 59 1H75F
QSO: 14238 PH 2014-01-26 0023 WA0DX 59 2I22F KD0PQX 59 1H48F
QSO: 14238 PH 2014-01-26 0024 WA0DX 57 2I22F KD0GMW 59 1H52F
QSO: 7175 PH 2014-01-26 0024 WA0DX 59 2I22F W0PY 59 1H30F
QSO: 14238 PH 2014-01-26 0025 WA0DX 57 2I22F VA2SG 59 1HN10C
QSO: 14238 PH 2014-01-26 0026 WA0DX 59 2I22F K0JGH 59 1H19F
QSO: 7175 PH 2014-01-26 0026 WA0DX 59 2I22F KE5KOV 57 1H60F
QSO: 14238 PH 2014-01-26 0027 WA0DX 59 2I22F KL7RMS 59 1H39F
QSO: 7175 PH 2014-01-26 0027 WA0DX 58 2I22F KI4CFU 59 1H48F
QSO: 14238 PH 2014-01-26 0030 WA0DX 59 2I22F N1YV 59 1H14F
QSO: 14238 PH 2014-01-26 0032 WA0DX 55 2I22F VA1RJI 59 1H33F
QSO: 14238 PH 2014-01-26 0033 WA0DX 59 2I22F W4JKJ 59 1O68F
QSO: 14238 PH 2014-01-26 0034 WA0DX 59 2I22F KB1CMT 59 1H17F
QSO: 14238 PH 2014-01-26 0034 WA0DX 57 2I22F K7JGM 59 1H43F
QSO: 14238 PH 2014-01-26 0035 WA0DX 59 2I22F N0TAT 59 1H29F
QSO: 14238 PH 2014-01-26 0036 WA0DX 57 2I22F AE6BH 56 1H68F
QSO: 14238 PH 2014-01-26 0036 WA0DX 59 2I22F WC7ID 57 MH30F
QSO: 14238 PH 2014-01-26 0039 WA0DX 55 2I22F KB1ZHU 55 1H15F
QSO: 14238 PH 2014-01-26 0040 WA0DX 57 2I22F K7EWA 58 IH26F
QSO: 14237 PH 2014-01-26 0041 WA0DX 57 2I22F W4A 59 MO57F
QSO: 7175 PH 2014-01-26 0045 WA0DX 59 2I22F KD8TTM 59 1H13F
QSO: 7273 PH 2014-01-26 0051 WA0DX 57 2I22F N4EE 57 MO45F
QSO: 7273 PH 2014-01-26 0053 WA0DX 59 2I22F N0TAT 59 1H29F
QSO: 7273 PH 2014-01-26 0053 WA0DX 59 2I22F K4KKT 59 1H33F
QSO: 7273 PH 2014-01-26 0055 WA0DX 59 2I22F KB4ESN 58 1H28F
QSO: 7273 PH 2014-01-26 0055 WA0DX 59 2I22F NF8O 59 1H19F
QSO: 7273 PH 2014-01-26 0057 WA0DX 55 2I22F KK4FWU 58 1H28F
QSO: 7273 PH 2014-01-26 0058 WA0DX 59 2I22F NW5Q 59 1H58F
QSO: 7182 PH 2014-01-26 0103 WA0DX 57 2I22F KF7QIY 57 1H28F
QSO: 7182 PH 2014-01-26 0104 WA0DX 57 2I22F KB6IGK 58 1H39F
QSO: 7182 PH 2014-01-26 0106 WA0DX 59 2I22F WA2VUY 59 1H20F
